Sommaire complet
Toutes les fiches du portail
Vue d'ensemble de l'intégralité des fiches, classées par surface. Chaque ligne est cliquable et mène directement à la fiche correspondante.
40 fiches actives, réparties sur 7 surfaces.
Démarrer
Comptes, installations, plans et workspace local
| N° | Fiche | Statut | Plan min. | Durée |
|---|---|---|---|---|
| 01 | Setup Claude Web (paramètres profil, instructions personnalisées, sécurité) | stable | Free | 8-10 min |
| 02 | Setup Claude Desktop (installation, login, permissions OS) | stable | Free | 5-8 min |
| 03 | Organisation workspace local pour Cowork (Documents/Claude-cowork/ + CLAUDE.md) | évolutif | Pro | 8-12 min |
| 04 | Choix du plan Claude (Free / Pro / Max / Team / Enterprise) | stable | Free | 5-7 min |
claude.ai (web)
Chat dans le navigateur, projets, mémoire, instructions
| N° | Fiche | Statut | Plan min. | Durée |
|---|---|---|---|---|
| 01 | Premier message + sélecteur de modèle (Opus / Sonnet / Haiku) | stable | Free | 4-6 min |
| 02 | Modes de réponse (Extended thinking, Research, Style) | stable | Free | 8-12 min |
| 03 | Recherche web native | stable | Free | 5-8 min |
| 04 | Artifacts (création + galerie) | stable | Free | 6-10 min |
| 05 | Projects | stable | Pro | 8-12 min |
| 06 | Memory (par projet + global) | stable | Free | 6-10 min |
| 07 | Instructions personnalisées (profil utilisateur) | stable | Free | 5-8 min |
| 08 | Recherche dans les chats passés | stable | Pro | 4-6 min |
| 09 | Connectors web (M365, Drive, Notion, GitHub, custom) | stable | Free | 8-12 min |
| 10 | Skills dans le chat (PDF, Docx, Excel + activation) | stable | Free | 8-12 min |
| 11 | Export / partage / historique | stable | Free | 6-8 min |
Claude Desktop
App Mac/Windows, Cowork, connectors locaux, Remote Control
| N° | Fiche | Statut | Plan min. | Durée |
|---|---|---|---|---|
| 01 | Différences Desktop vs Web | stable | Free | 5-10 min |
| 02 | Cowork (agent qui code sur le disque) | évolutif | Pro | 10-15 min |
| 03 | Connectors locaux (Extensions Desktop) | stable | Pro | 8-12 min |
| 04 | Tâches planifiées locales (Cowork Scheduled Tasks) | évolutif | Pro | 6-10 min |
| 05 | Remote Control / Computer Use | évolutif | Pro | 8-12 min |
Mobile
App iOS/Android et synchronisation cross-device
| N° | Fiche | Statut | Plan min. | Durée |
|---|---|---|---|---|
| 01 | App mobile iOS / Android | stable | Free | 5 min |
| 02 | Sync cross-device (Web / Desktop / Mobile) | stable | Free | 5 min |
Extensions & Office
Chrome, Word, Excel, PowerPoint, Outlook
| N° | Fiche | Statut | Plan min. | Durée |
|---|---|---|---|---|
| 01 | Claude for Chrome | beta | Pro | 8-10 min |
| 02 | Claude for Word | beta | Pro | 6-8 min |
| 03 | Claude for Excel | beta | Pro | 7-10 min |
| 04 | Claude for PowerPoint | beta | Pro | 7-10 min |
| 05 | Claude for Outlook | beta | Pro | 6-8 min |
Skills, MCP & Routines
Étendre Claude : skills publics, skill builder, MCP, routines cloud
| N° | Fiche | Statut | Plan min. | Durée |
|---|---|---|---|---|
| 01 | Skills publics Anthropic (PDF, Docx, Excel, PowerPoint) | évolutif | Free | 5-8 min |
| 02 | Skill Creator (créer son propre skill) | stable | Pro | 8-12 min |
| 03 | MCP - Model Context Protocol (concept et écosystème) | stable | Pro | 8-12 min |
| 04 | MCP Builder (créer son propre serveur MCP) | stable | Pro | 8-12 min |
| 05 | Comparatif Connectors vs Skills vs MCP (à quoi sert quoi) | stable | Pro | 5-8 min |
| 06 | Routines cloud (Claude Code on the web) | évolutif | Pro | 6-10 min |
Claude Code
CLI, IDE, hooks, MCP custom (fiches à venir)
| N° | Fiche | Statut | Plan min. | Durée |
|---|---|---|---|---|
| 01 | Claude Code en ligne de commande (CLI) | stable | Pro | 5-10 min |
| 02 | Extensions IDE (VS Code, JetBrains, Cursor) | stable | Pro | 5-10 min |
| 03 | Claude Code dans Claude Desktop | stable | Pro | 5-10 min |
| 04 | Hooks Claude Code (settings.json) | stable | Pro | 8-15 min |
| 05 | Brancher un MCP custom dans Claude Code | stable | Pro | 8-15 min |
| 06 | /loop et /schedule (boucles et routines) | stable (/loop) + research preview (/schedule) | Pro | 8-12 min |
| 07 | Skills personnels pour Claude Code (locaux) | stable | Pro | 8-15 min |